PRODUCTS
Create Value With Full Auto Manufacturing
Technical Parameter:
Type | HT25 | HT32 | HT36 | HT42 |
Reel Dia. | 1250/2500 | 1600/3200 | 2000/3600 | 2500/4200 |
Max. Flange Dia.(mm) | 2500 | 3200 | 3600 | 4200 |
Min Flange Dia.(mm) | 1250 | 1600 | 2000 | 2500 |
Min Overall Width(mm) | 900 | 1180 | 1500 | 1900 |
Max. Overall Width(mm) | 1900 | 2120 | 2300 | 2400 |
Min. Barrel Dia.(mm) | 500 | 800 | 2600 | 2800 |
Bore(mm) | 80(100-125) | 80(100-125) | 200 | 200 |
Min. Wire Dia. (mm) | 7 | 8 | 20 | 30 |
Max. Wire Dia.(mm) | 70 | 120 | 140 | 160 |
Max. Rotation Speed(RPM) | 7/17/37 | 7/17/37 | 6/12/22 | 6/12/22 |
Traverse range(mm) | 8-90 | 9-120 | 20-140 | 30-160 |
Motor Type(KW) | 7.5 | 11 | 15 | 18.5 |
Max. Reel Weight(KG) | 12000 | 18000 | 25000 | 30000 |
Customer Feedback:
Customer:
Offical Contact:
Ms. Sunny
Email: sales02@hengtaiwx.com
Mobile/whatsapp:+8613771757317
Youtube Add: https://www.youtube.com/channel/UC5OoXV8kS7-9iAteV_rAAVg/videos?view_as=subscriber