PRODUCTS
Create Value With Full Auto Manufacturing
Galvanized Steel Wire for ACSR
1. Application
Galvanized steel wire for ACSR, can be supplied in single wire or in stranded wire. The galvanized steel core wire is used as the reinforcement for the aluminum conductor. The steel core adds strength and durability to the conductor, while the aluminum core ensures that it is still lightweight and easy to work with.
2. Physical Properties:
The surface of galvanized steel wire is smooth, bright and clean, without cracks, knots, burrs, scars, and rust;
The galvanized layer is uniform, with strong adhesion and long-lasting corrosion resistance;
Excellent toughness and elasticity. The tensile strength should be between 900Mpa-2200Mpa (wire diameter Φ0.2mm-Φ4.4mm). The number of twists (Φ0.5mm) should be more than 20 times, and the number of repeated bending should be more than 13 times.
The thickness of the hot-dip zinc layer is 250g/m. Greatly improved the corrosion resistance of steel wire.
3. Standard
ASTM B498, BS 1052, AS 3607.
4. Specification & Parameter ASTM B 498 CLASS A
Nominal DiameterMm | Tensile Strength min Mpa | Stress at 1% Extension Mpa | Elongation in 250mm min% | WrapTest,V≤15turns/min,D=2d min TURNS | Zinc Coating, gram/㎡,Min | Tolerance mm | |
+ | - | ||||||
1.60<d≤1.90 | 1450 | 1310 | 3.0 | 8 | 210 | 0.04 | 0.03 |
1.90<d≤2.30 | 1450 | 1310 | 3.0 | 8 | 220 | 0.04 | 0.03 |
2.30<d≤2.70 | 1410 | 1280 | 3.5 | 8 | 230 | 0.05 | 0.05 |
2.70<d≤3.05 | 1410 | 1280 | 3.5 | 8 | 240 | 0.05 | 0.05 |
3.05<d≤3.10 | 1410 | 1240 | 4.0 | 8 | 240 | 0.08 | 0.05 |
3.10<d≤3.50 | 1410 | 1240 | 4.0 | 8 | 260 | 0.08 | 0.05 |
3.50<d≤3.60 | 1410 | 1240 | 4.0 | 8 | 270 | 0.1 | 0.05 |
3.60<d≤3.90 | 1380 | 1170 | 4.0 | 8 | 270 | 0.1 | 0.05 |
3.90<d≤4.50 | 1380 | 1170 | 4.0 | 8 | 275 | 0.1 | 0.08 |
4.50<d≤4.80 | 1380 | 1170 | 4.0 | 8 | 300 | 0.1 | 0.08 |
5. Packing and Shipping: