PRODUCTS
Create Value With Full Auto Manufacturing 

PV | Solar Cable Production Line
Equipment Application:
This equipment is mainly used for single-color and double-layer extrusion of Solar cable extrusion line for the materials XHFFR or XLPO. The wire ranges from 1.5mm² to 16mm², Extrusion Material can be XHFFR, XLPO,PE, XLPE.
Technical Information:
| Item  | PV cable extrusion machine  | ||
| Machine Type  | Φ70  | Φ90  | Φ80 +Φ90  | 
| Screw Diameter  | Φ70mm  | Φ90mm  | Φ80mm + Φ90mm  | 
| L/D Ratio  | 25:1  | 25:1  | 25:1  | 
| Screw Speed  | 110rpm  | 110rpm  | 100rpm  | 
| Extruder Power  | 37kW  | 75kW  | 55kW + 75kW  | 
| Extrusion Capacity  | 140kg/hr  | 350kg/hr  | 350kg/hr  | 
| Finished Wire Outer Dia  | Φ1-7mm  | Φ1-7mm  | Φ1-20mm  | 
| Control  | Touch screen + PLC  | ||
| Line Speed  | 300m/min (max)  | 300m/min (max)  | 200m/min (max)  | 
| Extrusion crosshead | U7 fixed centering   | U7 fixed centering  | X20 adjustable | 
| Pay-off  | Active pay off or tension pay off  | ||
| Cooling  | Water immersion cooling  | ||
| Capstan  | Double-wheel capstan  | Double wheel or belt type capstan  | |
| Accumulator  | Horizontal / 12m  | Horizontal / 12m  | Horizontal / 12m  | 
| Take-up  | Twin screw take-up machine  | ||
| Diameter measuring instrument  | Domestic or imported  | ||
| Spark tester  | Domestic or imported  | ||
| Wire diameter control precision  | ±0.02mm | ||
Line Takeup Method:

Customer:
Official Contact:
Ms. Sunny
Export Manager
Email: sunny@hengtaiwx.com
Mobile/whatsapp:+8613771757317
Youtube Add: https://www.youtube.com/channel/UC5OoXV8kS7-9iAteV_rAAVg/videos?view_as=subscrib
