PRODUCTS
Create Value With Full Auto Manufacturing
Portal type Floor Movable Take-up:
Loading and unloading method is a portal movable structure, the pintle of the reel are driven by two motors via a cycloidal pinwheel reducer, each of the pintle can be lifted separately or simultaneously. It is equipped with mechanical protection and electrical protection devices and with accessories pintle design to meets the installation of different specifications of the bobbin; Bobbin clamping is realized by the motor, and it is equipped with mechanical protection and electrical protection device. Loading and unloading of the bobbin is very convenient.
The Take-up is the AC motor drive the gearbox to drive bobbin, and the gearbox is infinitely variable; Siemens 200 PLC+ imported Siemens governor is used to control the motor operation. The traverse pitch and bobbin information can be input in the control panel,PLC control with coil diameter calculation function can automatically control the tension and reverse direction. The traverse is driven by the motor to reduce the gear box and the guide wheel, to control the pitch of the traverse, and the gear box is directly connected to the traverse shaft;
2 method of the take-up control: torque control and speed control which can be manually switched.
Brake: with pneumatic butterfly brake, solenoid valve control.
Technical Parameter:
Type | TUB25 | TUB32 | TUB36 | TUB42 | TUB45 | TU50 |
Reel Dia. | 1250/2500 | 1600/3200 | 1800/3600 | 2000/4200 | 2000/4500 | 2500/5000 |
Max. Flange Dia.(mm) | 2500 | 3200 | 3600 | 4200 | 4500 | 5000 |
Min Flange Dia.(mm) | 1250 | 1600 | 1800 | 2000 | 2000 | 2500 |
Min Overall Width(mm) | 900 | 1180 | 1400 | 1900 | 1900 | 1900 |
Max. Overall Width(mm) | 1900 | 2120 | 2300 | 2400 | 2400 | 2500 |
Min. Barrel Dia.(mm) | 500 | 800 | 2500 | 2800 | 2800 | 3000 |
Bore(mm) | 80(100-125) | 80(100-125) | 200 | 200 | 200 | 200 |
Min. Wire Dia. (mm) | 7 | 8 | 20 | 30 | 30 | 40 |
Max. Wire Dia.(mm) | 70 | 120 | 140 | 160 | 160 | 180 |
Max. Rotation Speed(RPM) | 7/17/37 | 7/17/37 | 6/12/22 | 6/12/22 | 6/12/22 | 6/12/22 |
Traverse range(mm) | 8-90 | 9-120 | 20-140 | 30-160 | 30-160 | 40-180 |
Max. Reel Weight(KG) | 12000 | 18000 | 25000 | 30000 | 35000 | 40000 |
Customer Feedback:
Customer:
Official Contact:
Ms. Sunny
Export Manager
Email: sunny@hengtaiwx.com
Mobile/whatsapp:+8613771757317
Youtube Add: https://www.youtube.com/channel/UC5OoXV8kS7-9iAteV_rAAVg