PRODUCTS
Technical Parameter:
Type | TU16 | TU20 | TU25 | TU32 | TU36 |
Reel Dia. | 850/1600 | 1000/2000 | 1250/2500 | 1600/3200 | 2000/3600 |
Max. Flange Dia.(mm) | 1600 | 2000 | 2500 | 3200 | 3600 |
Min Flange Dia.(mm) | 850 | 1000 | 1250 | 1600 | 2000 |
Min Overall Width(mm) | 600 | 600 | 900 | 1180 | 1500 |
Max. Overall Width(mm) | 1180 | 1500 | 1900 | 2120 | 2300 |
Min. Barrel Dia.(mm) | 400 | 500 | 500 | 800 | 2500 |
Bore(mm) | 80 | 80(100) | 80(100-125) | 80(100-125) | 200 |
Min. Wire Dia. (mm) | 4 | 5 | 7 | 8 | 20 |
Max. Wire Dia.(mm) | 40 | 50 | 70 | 120 | 140 |
Max. Rotation Speed(RPM) | 7/17/37 | 7/17/37 | 7/17/37 | 7/17/37 | 6/12/22 |
Traverse range(mm) | 5-50 | 6-60 | 8-90 | 9-120 | 20-140 |
Max. Reel Weight(KG) | 6000 | 8000 | 12000 | 15000 | 20000 |
Customer Feedback:
Customer: