PRODUCTS
Description:
Suitable for described properties,PE,PVC,PU,such as plastic wire about cars,high-speed extrusion insulation.
Specifications:
Machine Type | Ф65 + Ф35 | Ф70 + Ф40 | Ф80 + Ф40 | |
Screw Diameter | Ф65mm | Ф70mm | Ф80mm | |
L/D Ratio | 27:1 | 27:1 | 26:1 | |
Screw Speed | 110rpm | 110rpm | 100rpm | |
Extruder Power | 22kW | 37kW | 55kW | |
Extrusion Capacity | 170kg/hr | 220kg/hr | 300kg/hr | |
Finished Wire Outer Dia. | Ф 1-7mm | Ф 1-7mm | Ф 1-7mm | |
Control Mode | Industrial computer + PLC | |||
Line Speed | 700m/min (max) | 800m/min (max) | 1000m/min (max) | |
Pay-off | Lut barrel pay-off | Lut barrel pay-off | Lut barrel pay-off | |
Cooling Type | Enclosed spray | Enclosed spray | Enclosed spray | |
Capstan Type | Double wheel sealed | Double wheel sealed | Double wheel sealed | |
Accumulator | Precision horizontal / 18m | Precision horizontal / 20m | ||
Take-up | Automatic coiling machine | NPS take-up machine | ||
Diameter measuring instrument | Domestic or imported | |||
High-frequency spark tester | Domestic or imported | |||
Wire diameter control precision | ±0.02mm |
Equipments of the Prodcution Line:
No. | Item | Quantity (set) |
1 | 630 barrel pay-off | 2 |
2 | 330 tension unit | 1 |
3 | Pre-heater machine | 1 |
4 | Ф40 extruder | 2 |
5 | Ф70 extruder | 1 |
6 | Automatic color changing cross head | 1 |
7 | Color mixing machine | 2 |
8 | Drying hopper + material loading machine | 2 |
9 | Diameter measuring instrument | 1 |
10 | 1.8-meter cooling water tank | 1 |
11 | High speed printing machine | 1 |
12 | 8-meter cooling water tank | 1 |
13 | 330 capstan | 1 |
14 | Diameter measuring instrument | 1 |
15 | Spark testing machine | 1 |
16 | Automatic double head coiling machine | 1 |
17 | Auto binding machine (4 ring) | 1 |
18 | Coiler transmission unit | 1 |
19 | 630 automatic changing take-up | 1 |
20 | Electrical control system | 1 |
Main Electric Equipment:
AC controller : Mitsubishi
Touch screen: Siemens
Temperature controller: Japanese RKC
PLC : SIEMENS S7
Low-voltage electrical component: Schneider
Bearing: NSK
Operation direction:
According to customer requirements. The color of machine is at the user’s request.
The user provides the reel drawings .
Customer Feedback:
Customer: