PRODUCTS
Description:
This special cable extrusion line is ideal for plastic insulated and sheathed extrusion of special cables and electrical cables. These plastics include PE, PVC, XLPE, etc.
Technical Information:
Item | Special cable / electrical cable extrusion line | |||||
Machine Type | Φ40 | Φ50 | Φ60 | Φ70 | Φ80 | Φ90 |
Screw Diameter (mm) | Φ40 | Φ50 | Φ60 | Φ70 | Φ80 | Φ90 |
L/D Ratio | 25:1 | 25:1 | 25:1 | 25:1 | 25:1 | 25:1 |
Screw Rotational Speed (rpm) | 110 | 110 | 110 | 110 | 110 | 100 |
Extruder Power (kW) | 11 | 15 | 18.5 | 22 | 30 | 37 |
Extrusion Capacity (kg/hr) | 50 | 80 | 100 | 140 | 200 | 250 |
Finished Wire Outer Dia. (mm) | Φ0.5-3.0 | Φ0.6-4.0 | Φ1.0-7.0 | Φ2.0-14 | Φ2.0-14 | Φ3-20 |
Control Mode | Touch screen + PLC | |||||
Line Speed (m/min) | 400 | 600 | 600 | 600 | 300 | 200 |
Extrusion Head | U7 fixed centering cross head | U7 fixed centering cross head | U7 fixed centering cross head | U14 fixed centering cross head | U14 fixed centering cross head | X20 adjustable head |
Pay-off Type | Active / tension pay-off | |||||
Cooling Type | Water immersion cooling | |||||
Accumulator Type | Precision horizontal / 12m | |||||
Capstan Type | Double wheel capstan | |||||
Take-up Type | Twin screw take-up machine or major axis take-up machine | |||||
Take-up Size (mm) | Φ400 - Φ1000 |
Customer Feedback:
Customer: