PRODUCTS
Create Value With Full Auto Manufacturing
630 Rigid Stranding Machine:
Main Technical Parameter:
1. Each cage is driven by separate motor, stranding pitch can be adjusted by Touch screen;
2. Application: This machine can run stranding and armouring process;
3. Application Type of wire: Copper, Aluminium, tinning copper and steel wire;
4. Loading/Unloading: Bottom or Side loading;
5. Wire Tension Control: Electrical control system by Electronic drive with valve.
6. This equipment is used for twisting and pressing of sector conductors, twisting and pressing of round conductors, etc.
Main Technical Date:
Machine Model | JLK-630 | JLK-710 |
Single Copper Wire Dia. | Φ1.7~Φ4.5mm | Φ1.7~Φ4.5mm |
Single Alumium Wire Dia. | Φ1.8~Φ5.0mm | Φ1.8~Φ5.0mm |
Single Alumium Alloy Wire Dia. | Φ1.7~Φ4.5mm | Φ1.7~Φ4.5mm |
Max. stranded wire dia. | Φ30-55mm | Φ30-55mm |
Lay length | 40~350mm(step-less adjust) | 40~350mm(step-less adjust) |
Max rotate speed | 500rpm | 500rpm |
Max line speed | 100m/min | 100m/min |
Max rewinding speed | 150~200m/min | 150~200m/min |
Pay off in Cage | 630 | 710 |
Centre Payoff | PND630/1600 | PND630/1600 |
Dual Wheel Capstan | 2000mm, 2500mm | 2000mm, 2500mm |
Cage rotate motor | Siemens AC Motor | Siemens AC Motor |
Stranding Cage Structure | 6B, 12B, 18B, 24B, 30B, 36B | 6B, 12B, 18B, 24B, 30B, 36B |
Loading Method | Side loading or Bottom loading | Side loading or Bottom loading |
Video of Machine Running State in Customers' Plant: